41.46 Eh/s • BLOCK: 3H AGO
| Rank | Username | Hashrate (3 hr) | Share % | Hash % | Blocks Found |
|---|---|---|---|---|---|
| 1 | 12.15 Eh/s | 30.43% | 30.34% | 181 | |
| 2 | 5.67 Eh/s | 15.76% | 14.16% | 93 | |
| 3 | 3.13 Eh/s | 7.95% | 7.81% | 149 | |
| 4 | 2.17 Eh/s | 7.56% | 5.41% | 15 | |
| 5 | 2.10 Eh/s | 4.87% | 5.23% | 66 | |
| 6 | 1.40 Eh/s | 3.33% | 3.50% | 8 | |
| 7 | 1.10 Eh/s | 2.60% | 2.75% | 42 | |
| 8 | 970.1 Ph/s | 1.96% | 2.42% | 61 | |
| 9 | 819.9 Ph/s | 1.98% | 2.05% | 1 | |
| 10 | 724.6 Ph/s | 0.83% | 1.81% | 6 | |
| 11 | 719.2 Ph/s | 1.73% | 1.80% | 8 | |
| 12 | 614.5 Ph/s | 1.46% | 1.53% | 18 | |
| 13 | 520.5 Ph/s | 1.24% | 1.30% | 18 | |
| 14 | 507.5 Ph/s | 1.21% | 1.27% | 20 | |
| 15 | 389.2 Ph/s | 0.92% | 0.97% | 8 |
Blocks Found
List of blocks found