10.94 Eh/s • BLOCK: 99M AGO
Rank | User | Hashrate (3 hr) | Shares % | Hash % |
---|---|---|---|---|
1 | 3.04 Eh/s | 16.06% | 27.98% | |
2 | 1.19 Eh/s | 6.71% | 10.91% | |
3 | 1.15 Eh/s | 3.88% | 10.57% | |
4 | 725.4 Ph/s | 12.96% | 6.67% | |
5 | 606.6 Ph/s | 10.87% | 5.58% | |
6 | 571.9 Ph/s | 4.59% | 5.26% | |
7 | 508.9 Ph/s | 2.37% | 4.68% | |
8 | 504.1 Ph/s | 3.13% | 4.64% | |
9 | 489.7 Ph/s | 8.08% | 4.50% | |
10 | 294.9 Ph/s | 1.21% | 2.71% | |
11 | 125.1 Ph/s | 2.26% | 1.15% | |
12 | 116.5 Ph/s | 1.97% | 1.07% | |
13 | 105.3 Ph/s | 1.29% | 0.97% | |
14 | 92.46 Ph/s | 1.92% | 0.85% | |
15 | 90.04 Ph/s | 1.33% | 0.83% |
Found | Shares | Difficulty | Solver | Height | Hash |
---|---|---|---|---|---|
2011-04-28 22:30 |
- | 0.00G | Eligius | 120728 | 00000000000041318e2893db3283e5528a7c44292693acc51189145a3d3e2c14 |
2011-04-28 09:23 |
- | 0.00G | Eligius | 120630 | 00000000000087336283e69eab852e968f8d02aee7f88b94e2c3fad247f71159 |