41.75 Eh/s • BLOCK: 2H AGO
| Rank | Username | Hashrate (3 hr) | Share % | Hash % | Blocks Found |
|---|---|---|---|---|---|
| 1 | 12.68 Eh/s | 29.83% | 29.48% | 180 | |
| 2 | 7.09 Eh/s | 16.83% | 16.48% | 93 | |
| 3 | 3.63 Eh/s | 8.13% | 8.45% | 15 | |
| 4 | 3.36 Eh/s | 7.37% | 7.82% | 149 | |
| 5 | 2.02 Eh/s | 4.87% | 4.71% | 66 | |
| 6 | 1.39 Eh/s | 3.15% | 3.24% | 8 | |
| 7 | 1.10 Eh/s | 2.59% | 2.56% | 42 | |
| 8 | 837.6 Ph/s | 1.98% | 1.95% | 1 | |
| 9 | 790.1 Ph/s | 1.95% | 1.84% | 61 | |
| 10 | 729.7 Ph/s | 0.83% | 1.70% | 6 | |
| 11 | 718.4 Ph/s | 1.74% | 1.67% | 8 | |
| 12 | 612.6 Ph/s | 1.34% | 1.42% | 18 | |
| 13 | 520.2 Ph/s | 1.24% | 1.21% | 18 | |
| 14 | 509.5 Ph/s | 1.21% | 1.18% | 20 | |
| 15 | 388.0 Ph/s | 0.90% | 0.90% | 8 |
Blocks Found
List of blocks found