32.28 Eh/s • BLOCK: 9H AGO
| Rank | Username | Hashrate (3 hr) | Share % | Hash % | Blocks Found |
|---|---|---|---|---|---|
| 1 | 7.05 Eh/s | 19.77% | 23.34% | 103 | |
| 2 | 5.47 Eh/s | 13.91% | 18.12% | 20 | |
| 3 | 1.92 Eh/s | 5.77% | 6.36% | 68 | |
| 4 | 1.45 Eh/s | 8.93% | 4.80% | 199 | |
| 5 | 1.09 Eh/s | 3.26% | 3.61% | 42 | |
| 6 | 1.03 Eh/s | 3.09% | 3.42% | 61 | |
| 7 | 894.4 Ph/s | 3.15% | 2.96% | 15 | |
| 8 | 829.3 Ph/s | 2.45% | 2.75% | 1 | |
| 9 | 743.1 Ph/s | 2.24% | 2.46% | 8 | |
| 10 | 584.9 Ph/s | 1.53% | 1.94% | 19 | |
| 11 | 520.2 Ph/s | 1.56% | 1.72% | 18 | |
| 12 | 513.1 Ph/s | 1.54% | 1.70% | 20 | |
| 13 | 424.1 Ph/s | 1.27% | 1.40% | 0 | |
| 14 | 294.3 Ph/s | 0.65% | 0.97% | 0 | |
| 15 | 292.6 Ph/s | 1.19% | 0.97% | 32 |
Blocks Found
List of blocks found