39.00 Eh/s • BLOCK: 11H AGO
| Rank | Username | Hashrate (3 hr) | Share % | Hash % | Blocks Found |
|---|---|---|---|---|---|
| 1 | 7.34 Eh/s | 6.82% | 20.26% | 199 | |
| 2 | 5.54 Eh/s | 19.14% | 15.27% | 104 | |
| 3 | 5.47 Eh/s | 15.15% | 15.09% | 20 | |
| 4 | 3.52 Eh/s | 7.91% | 9.72% | 157 | |
| 5 | 1.42 Eh/s | 3.98% | 3.93% | 15 | |
| 6 | 1.03 Eh/s | 3.19% | 2.83% | 61 | |
| 7 | 827.5 Ph/s | 3.18% | 2.28% | 42 | |
| 8 | 744.3 Ph/s | 2.31% | 2.05% | 8 | |
| 9 | 611.3 Ph/s | 1.87% | 1.69% | 20 | |
| 10 | 579.9 Ph/s | 0.94% | 1.60% | 0 | |
| 11 | 568.8 Ph/s | 2.31% | 1.57% | 1 | |
| 12 | 519.8 Ph/s | 1.62% | 1.43% | 19 | |
| 13 | 512.9 Ph/s | 1.59% | 1.41% | 20 | |
| 14 | 424.3 Ph/s | 1.32% | 1.17% | 0 | |
| 15 | 338.7 Ph/s | 4.75% | 0.93% | 69 |
Blocks Found
List of blocks found