45.00 Eh/s • BLOCK: 3H AGO
| Rank | Username | Hashrate (3 hr) | Share % | Hash % | Blocks Found |
|---|---|---|---|---|---|
| 1 | 13.64 Eh/s | 30.10% | 30.93% | 182 | |
| 2 | 7.02 Eh/s | 15.49% | 15.93% | 93 | |
| 3 | 3.50 Eh/s | 7.59% | 7.95% | 15 | |
| 4 | 3.14 Eh/s | 7.54% | 7.12% | 150 | |
| 5 | 2.08 Eh/s | 4.90% | 4.73% | 67 | |
| 6 | 1.39 Eh/s | 3.29% | 3.16% | 8 | |
| 7 | 1.10 Eh/s | 2.59% | 2.49% | 42 | |
| 8 | 1.01 Eh/s | 2.16% | 2.29% | 61 | |
| 9 | 840.4 Ph/s | 1.98% | 1.91% | 1 | |
| 10 | 728.5 Ph/s | 1.59% | 1.65% | 6 | |
| 11 | 717.7 Ph/s | 1.70% | 1.63% | 8 | |
| 12 | 615.2 Ph/s | 1.44% | 1.40% | 18 | |
| 13 | 520.1 Ph/s | 1.23% | 1.18% | 18 | |
| 14 | 510.6 Ph/s | 1.20% | 1.16% | 20 | |
| 15 | 391.8 Ph/s | 0.92% | 0.89% | 8 |
Blocks Found
List of blocks found