44.43 Eh/s • BLOCK: 3H AGO
| Rank | Username | Hashrate (3 hr) | Share % | Hash % | Blocks Found |
|---|---|---|---|---|---|
| 1 | 12.84 Eh/s | 29.96% | 33.00% | 183 | |
| 2 | 3.53 Eh/s | 5.56% | 9.08% | 151 | |
| 3 | 3.52 Eh/s | 8.82% | 9.06% | 16 | |
| 4 | 3.04 Eh/s | 15.03% | 7.81% | 95 | |
| 5 | 1.96 Eh/s | 5.06% | 5.04% | 67 | |
| 6 | 1.26 Eh/s | 2.61% | 3.25% | 8 | |
| 7 | 1.06 Eh/s | 2.74% | 2.73% | 42 | |
| 8 | 1.02 Eh/s | 2.55% | 2.62% | 61 | |
| 9 | 820.1 Ph/s | 2.06% | 2.11% | 1 | |
| 10 | 739.4 Ph/s | 1.87% | 1.90% | 6 | |
| 11 | 609.1 Ph/s | 1.65% | 1.57% | 8 | |
| 12 | 572.7 Ph/s | 1.31% | 1.47% | 18 | |
| 13 | 520.7 Ph/s | 1.32% | 1.34% | 18 | |
| 14 | 510.6 Ph/s | 1.30% | 1.31% | 20 | |
| 15 | 391.1 Ph/s | 0.97% | 1.00% | 8 |
Blocks Found
List of blocks found