44.41 Eh/s • BLOCK: 10H AGO
| Rank | Username | Hashrate (3 hr) | Share % | Hash % | Blocks Found |
|---|---|---|---|---|---|
| 1 | 11.66 Eh/s | 30.53% | 27.72% | 181 | |
| 2 | 7.03 Eh/s | 15.64% | 16.73% | 93 | |
| 3 | 3.56 Eh/s | 7.58% | 8.46% | 15 | |
| 4 | 3.08 Eh/s | 7.72% | 7.33% | 149 | |
| 5 | 2.11 Eh/s | 4.87% | 5.02% | 66 | |
| 6 | 1.39 Eh/s | 3.29% | 3.30% | 8 | |
| 7 | 1.10 Eh/s | 2.59% | 2.61% | 42 | |
| 8 | 981.0 Ph/s | 1.99% | 2.33% | 61 | |
| 9 | 840.5 Ph/s | 1.98% | 2.00% | 1 | |
| 10 | 726.4 Ph/s | 1.05% | 1.73% | 6 | |
| 11 | 719.0 Ph/s | 1.71% | 1.71% | 8 | |
| 12 | 600.9 Ph/s | 1.44% | 1.43% | 18 | |
| 13 | 520.3 Ph/s | 1.23% | 1.24% | 18 | |
| 14 | 509.1 Ph/s | 1.21% | 1.21% | 20 | |
| 15 | 396.9 Ph/s | 0.92% | 0.94% | 8 |
Blocks Found
List of blocks found