46.84 Eh/s • BLOCK: 5H AGO
| Rank | Username | Hashrate (3 hr) | Share % | Hash % | Blocks Found |
|---|---|---|---|---|---|
| 1 | 11.01 Eh/s | 29.78% | 27.23% | 194 | |
| 2 | 5.19 Eh/s | 15.83% | 12.84% | 100 | |
| 3 | 3.55 Eh/s | 7.97% | 8.77% | 156 | |
| 4 | 3.54 Eh/s | 8.08% | 8.75% | 19 | |
| 5 | 2.11 Eh/s | 4.82% | 5.22% | 68 | |
| 6 | 1.41 Eh/s | 2.38% | 3.49% | 11 | |
| 7 | 1.10 Eh/s | 2.52% | 2.73% | 42 | |
| 8 | 999.1 Ph/s | 2.26% | 2.47% | 61 | |
| 9 | 830.1 Ph/s | 1.90% | 2.05% | 1 | |
| 10 | 733.1 Ph/s | 1.24% | 1.81% | 7 | |
| 11 | 571.5 Ph/s | 1.22% | 1.41% | 18 | |
| 12 | 519.5 Ph/s | 1.19% | 1.29% | 18 | |
| 13 | 513.3 Ph/s | 1.18% | 1.27% | 20 | |
| 14 | 497.2 Ph/s | 1.13% | 1.23% | 32 | |
| 15 | 357.2 Ph/s | 0.72% | 0.88% | 8 |
Blocks Found
List of blocks found