40.39 Eh/s • BLOCK: 2H AGO
| Rank | Username | Hashrate (3 hr) | Share % | Hash % | Blocks Found |
|---|---|---|---|---|---|
| 1 | 10.02 Eh/s | 30.39% | 32.48% | 182 | |
| 2 | 3.59 Eh/s | 15.33% | 11.63% | 94 | |
| 3 | 3.58 Eh/s | 8.33% | 11.62% | 16 | |
| 4 | 1.98 Eh/s | 5.04% | 6.41% | 67 | |
| 5 | 1.06 Eh/s | 2.69% | 3.44% | 42 | |
| 6 | 1.02 Eh/s | 2.47% | 3.31% | 61 | |
| 7 | 822.0 Ph/s | 2.02% | 2.67% | 1 | |
| 8 | 738.4 Ph/s | 1.82% | 2.39% | 6 | |
| 9 | 608.2 Ph/s | 1.69% | 1.97% | 8 | |
| 10 | 520.6 Ph/s | 1.30% | 1.69% | 18 | |
| 11 | 510.9 Ph/s | 1.27% | 1.66% | 20 | |
| 12 | 302.6 Ph/s | 0.96% | 0.98% | 8 | |
| 13 | 277.6 Ph/s | 0.69% | 0.90% | 16 | |
| 14 | 258.0 Ph/s | 0.60% | 0.84% | 8 | |
| 15 | 241.2 Ph/s | 0.60% | 0.78% | 16 |
Blocks Found
List of blocks found