41.84 Eh/s • BLOCK: 8H AGO
| Rank | Username | Hashrate (3 hr) | Share % | Hash % | Blocks Found |
|---|---|---|---|---|---|
| 1 | 7.08 Eh/s | 18.15% | 17.60% | 105 | |
| 2 | 6.98 Eh/s | 15.41% | 17.33% | 199 | |
| 3 | 5.53 Eh/s | 13.90% | 13.75% | 20 | |
| 4 | 3.45 Eh/s | 8.86% | 8.57% | 157 | |
| 5 | 1.88 Eh/s | 3.50% | 4.68% | 70 | |
| 6 | 1.43 Eh/s | 3.71% | 3.54% | 15 | |
| 7 | 1.10 Eh/s | 2.58% | 2.73% | 42 | |
| 8 | 960.7 Ph/s | 2.65% | 2.39% | 61 | |
| 9 | 819.3 Ph/s | 1.84% | 2.04% | 1 | |
| 10 | 743.4 Ph/s | 1.95% | 1.85% | 8 | |
| 11 | 611.5 Ph/s | 1.60% | 1.52% | 20 | |
| 12 | 517.5 Ph/s | 1.36% | 1.29% | 19 | |
| 13 | 513.1 Ph/s | 1.34% | 1.27% | 20 | |
| 14 | 488.2 Ph/s | 1.33% | 1.21% | 0 | |
| 15 | 424.2 Ph/s | 1.11% | 1.05% | 0 |
Blocks Found
List of blocks found