40.77 Eh/s • BLOCK: 23M AGO
| Rank | Username | Hashrate (3 hr) | Share % | Hash % | Blocks Found |
|---|---|---|---|---|---|
| 1 | 8.36 Eh/s | 9.05% | 19.27% | 199 | |
| 2 | 7.06 Eh/s | 18.56% | 16.26% | 105 | |
| 3 | 5.55 Eh/s | 15.22% | 12.78% | 20 | |
| 4 | 3.56 Eh/s | 7.67% | 8.20% | 157 | |
| 5 | 1.91 Eh/s | 4.31% | 4.39% | 69 | |
| 6 | 1.40 Eh/s | 3.84% | 3.23% | 15 | |
| 7 | 1.10 Eh/s | 3.05% | 2.54% | 42 | |
| 8 | 1.03 Eh/s | 3.09% | 2.37% | 61 | |
| 9 | 814.6 Ph/s | 2.19% | 1.88% | 1 | |
| 10 | 744.6 Ph/s | 2.24% | 1.72% | 8 | |
| 11 | 733.4 Ph/s | 0.66% | 1.69% | 7 | |
| 12 | 613.9 Ph/s | 1.82% | 1.41% | 20 | |
| 13 | 555.0 Ph/s | 1.03% | 1.28% | 0 | |
| 14 | 519.3 Ph/s | 1.56% | 1.20% | 19 | |
| 15 | 512.8 Ph/s | 1.54% | 1.18% | 20 |
Blocks Found
List of blocks found