6.31 Eh/s • BLOCK: 5H AGO
Rank | User | Hashrate (3 hr) | Shares % | Hash % |
---|---|---|---|---|
1 | 939.6 Ph/s | 15.09% | 14.87% | |
2 | 819.6 Ph/s | 13.20% | 12.97% | |
3 | 738.6 Ph/s | 11.73% | 11.69% | |
4 | 618.1 Ph/s | 9.95% | 9.78% | |
5 | 569.3 Ph/s | 9.12% | 9.01% | |
6 | 565.9 Ph/s | 9.36% | 8.96% | |
7 | 474.5 Ph/s | 7.68% | 7.51% | |
8 | 130.3 Ph/s | 1.78% | 2.06% | |
9 | 88.45 Ph/s | 1.40% | 1.40% | |
10 | 86.72 Ph/s | 1.52% | 1.37% | |
11 | 77.88 Ph/s | 1.01% | 1.23% | |
12 | 77.48 Ph/s | 1.26% | 1.23% | |
13 | 58.80 Ph/s | 0.95% | 0.93% | |
14 | 46.06 Ph/s | 0.09% | 0.73% | |
15 | 45.16 Ph/s | 0.72% | 0.71% |
Found | Shares | Difficulty | Solver | Height | Hash |
---|---|---|---|---|---|
2011-04-29 06:19 |
- | 0.00G | Eligius | 120793 | 000000000000186bfede5c3e9d599a1aec8a6fb37854f8d30aa1536e0c81557d |
2011-04-29 04:01 |
- | 0.00G | Eligius | 120772 | 0000000000001058cc4b850fc2f1f906f3ad4a2a276cc326f1811fb4d1b74ec4 |
2011-04-28 22:30 |
- | 0.00G | Eligius | 120728 | 00000000000041318e2893db3283e5528a7c44292693acc51189145a3d3e2c14 |
2011-04-28 09:23 |
- | 0.00G | Eligius | 120630 | 00000000000087336283e69eab852e968f8d02aee7f88b94e2c3fad247f71159 |