5.91 Eh/s • BLOCK: 20H AGO
Rank | User | Hashrate (3 hr) | Shares % | Hash % |
---|---|---|---|---|
1 | 1.37 Eh/s | 0.74% | 25.50% | |
2 | 725.2 Ph/s | 13.99% | 13.52% | |
3 | 608.8 Ph/s | 11.83% | 11.35% | |
4 | 572.1 Ph/s | 9.65% | 10.66% | |
5 | 471.0 Ph/s | 9.30% | 8.78% | |
6 | 108.3 Ph/s | 1.50% | 2.02% | |
7 | 95.68 Ph/s | 0.86% | 1.78% | |
8 | 73.17 Ph/s | 1.68% | 1.36% | |
9 | 70.06 Ph/s | 0.64% | 1.31% | |
10 | 69.84 Ph/s | 1.33% | 1.30% | |
11 | 61.94 Ph/s | 0.18% | 1.15% | |
12 | 61.29 Ph/s | 1.63% | 1.14% | |
13 | 57.96 Ph/s | 1.14% | 1.08% | |
14 | 39.04 Ph/s | 0.76% | 0.73% | |
15 | 37.75 Ph/s | 0.59% | 0.70% |
Found | Shares | Difficulty | Solver | Height | Hash |
---|---|---|---|---|---|
2011-04-29 04:01 |
- | 0.00G | Eligius | 120772 | 0000000000001058cc4b850fc2f1f906f3ad4a2a276cc326f1811fb4d1b74ec4 |
2011-04-28 22:30 |
- | 0.00G | Eligius | 120728 | 00000000000041318e2893db3283e5528a7c44292693acc51189145a3d3e2c14 |
2011-04-28 09:23 |
- | 0.00G | Eligius | 120630 | 00000000000087336283e69eab852e968f8d02aee7f88b94e2c3fad247f71159 |