10.22 Eh/s • BLOCK: 7H AGO
Rank | User | Hashrate (3 hr) | Shares % | Hash % |
---|---|---|---|---|
1 | 3.09 Eh/s | 17.39% | 28.92% | |
2 | 1.19 Eh/s | 7.18% | 11.15% | |
3 | 1.15 Eh/s | 4.32% | 10.75% | |
4 | 724.9 Ph/s | 12.39% | 6.78% | |
5 | 605.9 Ph/s | 10.39% | 5.67% | |
6 | 509.3 Ph/s | 2.58% | 4.77% | |
7 | 503.2 Ph/s | 3.33% | 4.71% | |
8 | 490.5 Ph/s | 7.74% | 4.59% | |
9 | 352.2 Ph/s | 4.37% | 3.30% | |
10 | 295.6 Ph/s | 1.33% | 2.77% | |
11 | 125.3 Ph/s | 2.16% | 1.17% | |
12 | 114.6 Ph/s | 1.93% | 1.07% | |
13 | 101.9 Ph/s | 1.33% | 0.95% | |
14 | 90.30 Ph/s | 1.28% | 0.85% | |
15 | 87.99 Ph/s | 1.81% | 0.82% |
Found | Shares | Difficulty | Solver | Height | Hash |
---|---|---|---|---|---|
2011-04-28 22:30 |
- | 0.00G | Eligius | 120728 | 00000000000041318e2893db3283e5528a7c44292693acc51189145a3d3e2c14 |
2011-04-28 09:23 |
- | 0.00G | Eligius | 120630 | 00000000000087336283e69eab852e968f8d02aee7f88b94e2c3fad247f71159 |