4.18 Eh/s • BLOCK: 9H AGO
Rank | User | Hashrate (3 hr) | Shares % | Hash % |
---|---|---|---|---|
1 | 724.8 Ph/s | 13.81% | 17.35% | |
2 | 609.3 Ph/s | 11.68% | 14.59% | |
3 | 570.2 Ph/s | 9.50% | 13.65% | |
4 | 479.7 Ph/s | 9.19% | 11.49% | |
5 | 105.0 Ph/s | 1.47% | 2.51% | |
6 | 96.88 Ph/s | 0.76% | 2.32% | |
7 | 83.96 Ph/s | 1.63% | 2.01% | |
8 | 81.49 Ph/s | 1.67% | 1.95% | |
9 | 70.21 Ph/s | 0.59% | 1.68% | |
10 | 69.98 Ph/s | 1.31% | 1.68% | |
11 | 62.15 Ph/s | 0.12% | 1.49% | |
12 | 58.64 Ph/s | 1.12% | 1.40% | |
13 | 45.68 Ph/s | 0.74% | 1.09% | |
14 | 38.96 Ph/s | 0.75% | 0.93% | |
15 | 35.34 Ph/s | 1.25% | 0.85% |
Found | Shares | Difficulty | Solver | Height | Hash |
---|---|---|---|---|---|
2011-04-29 04:01 |
- | 0.00G | Eligius | 120772 | 0000000000001058cc4b850fc2f1f906f3ad4a2a276cc326f1811fb4d1b74ec4 |
2011-04-28 22:30 |
- | 0.00G | Eligius | 120728 | 00000000000041318e2893db3283e5528a7c44292693acc51189145a3d3e2c14 |
2011-04-28 09:23 |
- | 0.00G | Eligius | 120630 | 00000000000087336283e69eab852e968f8d02aee7f88b94e2c3fad247f71159 |