15.92 Eh/s • BLOCK: 11H AGO
Rank | User | Hashrate (3 hr) | Shares % | Hash % | Blocks Found |
---|---|---|---|---|---|
1 | 3.32 Eh/s | 20.26% | 20.74% | 45 | |
2 | 2.46 Eh/s | 14.88% | 15.42% | 17 | |
3 | 1.18 Eh/s | 7.43% | 7.39% | 18 | |
4 | 999.8 Ph/s | 6.27% | 6.25% | 3 | |
5 | 995.5 Ph/s | 6.16% | 6.23% | 11 | |
6 | 698.2 Ph/s | 4.43% | 4.37% | 28 | |
7 | 643.4 Ph/s | 4.07% | 4.02% | 43 | |
8 | 604.4 Ph/s | 3.78% | 3.78% | 19 | |
9 | 542.0 Ph/s | 3.45% | 3.39% | 12 | |
10 | 520.8 Ph/s | 3.28% | 3.26% | 6 | |
11 | 458.2 Ph/s | 2.88% | 2.87% | 7 | |
12 | 298.0 Ph/s | 1.88% | 1.86% | 3 | |
13 | 289.5 Ph/s | 2.42% | 1.81% | 26 | |
14 | 223.6 Ph/s | 1.08% | 1.40% | 0 | |
15 | 192.8 Ph/s | 1.21% | 1.21% | 3 |
Found | Shares | Difficulty | Solver | Height | Hash |
---|---|---|---|---|---|
2011-04-29 17:34 |
- | 0.00G | Eligius | 120891 | 00000000000001c4640aa473f6858323efff15cf9f76d572c313cc1dfebc7058 |
2011-04-29 06:19 |
- | 0.00G | Eligius | 120793 | 000000000000186bfede5c3e9d599a1aec8a6fb37854f8d30aa1536e0c81557d |
2011-04-29 04:01 |
- | 0.00G | Eligius | 120772 | 0000000000001058cc4b850fc2f1f906f3ad4a2a276cc326f1811fb4d1b74ec4 |
2011-04-28 22:30 |
- | 0.00G | Eligius | 120728 | 00000000000041318e2893db3283e5528a7c44292693acc51189145a3d3e2c14 |
2011-04-28 09:23 |
- | 0.00G | Eligius | 120630 | 00000000000087336283e69eab852e968f8d02aee7f88b94e2c3fad247f71159 |