40.44 Eh/s • BLOCK: 3H AGO
| Rank | Username | Hashrate (3 hr) | Share % | Hash % | Blocks Found |
|---|---|---|---|---|---|
| 1 | 13.51 Eh/s | 30.33% | 30.27% | 185 | |
| 2 | 7.01 Eh/s | 14.18% | 15.71% | 97 | |
| 3 | 4.17 Eh/s | 9.23% | 9.34% | 17 | |
| 4 | 2.57 Eh/s | 6.00% | 5.75% | 154 | |
| 5 | 2.10 Eh/s | 4.83% | 4.71% | 68 | |
| 6 | 1.40 Eh/s | 3.33% | 3.13% | 8 | |
| 7 | 1.10 Eh/s | 2.59% | 2.47% | 42 | |
| 8 | 1.02 Eh/s | 2.21% | 2.29% | 61 | |
| 9 | 825.6 Ph/s | 1.93% | 1.85% | 1 | |
| 10 | 737.9 Ph/s | 1.75% | 1.65% | 7 | |
| 11 | 644.1 Ph/s | 1.42% | 1.44% | 8 | |
| 12 | 609.2 Ph/s | 1.38% | 1.37% | 18 | |
| 13 | 520.4 Ph/s | 1.23% | 1.17% | 18 | |
| 14 | 514.2 Ph/s | 1.22% | 1.15% | 20 | |
| 15 | 469.9 Ph/s | 1.06% | 1.05% | 32 |
Blocks Found
List of blocks found