38.09 Eh/s • BLOCK: 3H AGO
| Rank | Username | Hashrate (3 hr) | Share % | Hash % | Blocks Found |
|---|---|---|---|---|---|
| 1 | 7.18 Eh/s | 15.80% | 18.62% | 101 | |
| 2 | 5.36 Eh/s | 24.28% | 13.90% | 199 | |
| 3 | 4.76 Eh/s | 9.84% | 12.33% | 19 | |
| 4 | 3.32 Eh/s | 7.66% | 8.61% | 157 | |
| 5 | 1.89 Eh/s | 4.62% | 4.89% | 68 | |
| 6 | 1.33 Eh/s | 3.10% | 3.45% | 15 | |
| 7 | 1.09 Eh/s | 2.69% | 2.82% | 42 | |
| 8 | 1.03 Eh/s | 2.48% | 2.67% | 61 | |
| 9 | 809.9 Ph/s | 2.02% | 2.10% | 1 | |
| 10 | 743.7 Ph/s | 1.64% | 1.93% | 8 | |
| 11 | 736.3 Ph/s | 1.81% | 1.91% | 7 | |
| 12 | 613.5 Ph/s | 1.44% | 1.59% | 19 | |
| 13 | 519.5 Ph/s | 1.28% | 1.35% | 18 | |
| 14 | 512.9 Ph/s | 1.27% | 1.33% | 20 | |
| 15 | 504.4 Ph/s | 1.00% | 1.31% | 32 |
Blocks Found
List of blocks found