8.39 Eh/s • BLOCK: 1H AGO
Rank | User | Hashrate (3 hr) | Shares % | Hash % |
---|---|---|---|---|
1 | 1.22 Eh/s | 11.75% | 16.25% | |
2 | 994.8 Ph/s | 9.08% | 13.27% | |
3 | 726.5 Ph/s | 6.98% | 9.69% | |
4 | 656.4 Ph/s | 6.39% | 8.76% | |
5 | 603.3 Ph/s | 5.78% | 8.05% | |
6 | 503.5 Ph/s | 4.84% | 6.72% | |
7 | 490.8 Ph/s | 4.73% | 6.55% | |
8 | 292.4 Ph/s | 2.22% | 3.90% | |
9 | 179.7 Ph/s | 1.70% | 2.40% | |
10 | 132.1 Ph/s | 0.11% | 1.76% | |
11 | 124.8 Ph/s | 1.21% | 1.66% | |
12 | 114.6 Ph/s | 1.09% | 1.53% | |
13 | 98.37 Ph/s | 0.81% | 1.31% | |
14 | 74.53 Ph/s | 0.75% | 0.99% | |
15 | 70.15 Ph/s | 23.84% | 0.94% |
Found | Shares | Difficulty | Solver | Height | Hash |
---|---|---|---|---|---|
2011-04-29 04:01 |
- | 0.00G | Eligius | 120772 | 0000000000001058cc4b850fc2f1f906f3ad4a2a276cc326f1811fb4d1b74ec4 |
2011-04-28 22:30 |
- | 0.00G | Eligius | 120728 | 00000000000041318e2893db3283e5528a7c44292693acc51189145a3d3e2c14 |
2011-04-28 09:23 |
- | 0.00G | Eligius | 120630 | 00000000000087336283e69eab852e968f8d02aee7f88b94e2c3fad247f71159 |