10.48 Eh/s • BLOCK: 13H AGO
Rank | User | Hashrate (3 hr) | Shares % | Hash % |
---|---|---|---|---|
1 | 2.49 Eh/s | 23.53% | 22.91% | |
2 | 1.21 Eh/s | 11.29% | 11.18% | |
3 | 1.09 Eh/s | 9.63% | 10.02% | |
4 | 684.0 Ph/s | 6.73% | 6.30% | |
5 | 658.9 Ph/s | 6.14% | 6.07% | |
6 | 603.7 Ph/s | 5.57% | 5.56% | |
7 | 514.3 Ph/s | 4.51% | 4.74% | |
8 | 487.0 Ph/s | 4.69% | 4.49% | |
9 | 486.5 Ph/s | 4.53% | 4.48% | |
10 | 402.0 Ph/s | 3.63% | 3.71% | |
11 | 300.2 Ph/s | 2.53% | 2.77% | |
12 | 186.0 Ph/s | 1.47% | 1.71% | |
13 | 125.7 Ph/s | 1.17% | 1.16% | |
14 | 101.9 Ph/s | 0.77% | 0.94% | |
15 | 88.53 Ph/s | 1.07% | 0.82% |
Found | Shares | Difficulty | Solver | Height | Hash |
---|---|---|---|---|---|
2011-04-28 22:30 |
- | 0.00G | Eligius | 120728 | 00000000000041318e2893db3283e5528a7c44292693acc51189145a3d3e2c14 |
2011-04-28 09:23 |
- | 0.00G | Eligius | 120630 | 00000000000087336283e69eab852e968f8d02aee7f88b94e2c3fad247f71159 |