15.39 Eh/s • BLOCK: 4H AGO
Rank | User | Hashrate (3 hr) | Shares % | Hash % | Blocks Found |
---|---|---|---|---|---|
1 | 3.31 Eh/s | 20.41% | 20.86% | 52 | |
2 | 2.50 Eh/s | 15.57% | 15.77% | 23 | |
3 | 1.18 Eh/s | 6.77% | 7.42% | 20 | |
4 | 1.08 Eh/s | 6.37% | 6.82% | 12 | |
5 | 1.01 Eh/s | 6.46% | 6.34% | 3 | |
6 | 703.6 Ph/s | 4.47% | 4.43% | 29 | |
7 | 603.3 Ph/s | 3.77% | 3.80% | 20 | |
8 | 568.8 Ph/s | 3.66% | 3.58% | 13 | |
9 | 520.9 Ph/s | 3.28% | 3.28% | 7 | |
10 | 460.3 Ph/s | 2.97% | 2.90% | 7 | |
11 | 423.9 Ph/s | 3.22% | 2.67% | 43 | |
12 | 300.1 Ph/s | 1.89% | 1.89% | 4 | |
13 | 235.8 Ph/s | 1.27% | 1.48% | 0 | |
14 | 192.9 Ph/s | 1.23% | 1.21% | 3 | |
15 | 93.29 Ph/s | 0.45% | 0.59% | 0 |
Found | Shares | Difficulty | Solver | Height | Hash |
---|---|---|---|---|---|
2011-04-28 09:23 |
- | 0.00G | Eligius | 120630 | 00000000000087336283e69eab852e968f8d02aee7f88b94e2c3fad247f71159 |