16.19 Eh/s • BLOCK: 2H AGO
| Rank | User | Hashrate (3 hr) | Shares % | Hash % | Blocks Found |
|---|---|---|---|---|---|
| 1 | 3.98 Eh/s | 19.10% | 21.47% | 37 | |
| 2 | 3.34 Eh/s | 13.65% | 18.03% | 65 | |
| 3 | 1.17 Eh/s | 7.43% | 6.28% | 25 | |
| 4 | 1.12 Eh/s | 7.17% | 6.06% | 14 | |
| 5 | 1.01 Eh/s | 6.24% | 5.47% | 6 | |
| 6 | 704.0 Ph/s | 4.36% | 3.80% | 31 | |
| 7 | 603.7 Ph/s | 3.85% | 3.26% | 20 | |
| 8 | 544.8 Ph/s | 3.61% | 2.94% | 17 | |
| 9 | 519.7 Ph/s | 3.31% | 2.80% | 9 | |
| 10 | 468.2 Ph/s | 0.69% | 2.53% | 26 | |
| 11 | 461.0 Ph/s | 2.77% | 2.49% | 8 | |
| 12 | 317.8 Ph/s | 1.44% | 1.71% | 0 | |
| 13 | 292.2 Ph/s | 1.86% | 1.58% | 4 | |
| 14 | 246.6 Ph/s | 1.63% | 1.33% | 3 | |
| 15 | 199.9 Ph/s | 0.81% | 1.08% | 2 |
| Found | Shares | Difficulty | Solver | Height | Hash |
|---|---|---|---|---|---|
2011-04-28 09:23 |
- | 0.00G | Eligius | 120630 | 00000000000087336283e69eab852e968f8d02aee7f88b94e2c3fad247f71159 |