39.09 Eh/s • BLOCK: 2H AGO
| Rank | Username | Hashrate (3 hr) | Share % | Hash % | Blocks Found |
|---|---|---|---|---|---|
| 1 | 12.33 Eh/s | 28.19% | 27.90% | 196 | |
| 2 | 7.02 Eh/s | 15.39% | 15.89% | 100 | |
| 3 | 3.72 Eh/s | 8.22% | 8.41% | 19 | |
| 4 | 2.89 Eh/s | 8.18% | 6.54% | 156 | |
| 5 | 2.12 Eh/s | 4.94% | 4.80% | 68 | |
| 6 | 1.43 Eh/s | 2.73% | 3.23% | 12 | |
| 7 | 1.10 Eh/s | 2.59% | 2.49% | 42 | |
| 8 | 1.08 Eh/s | 0.45% | 2.45% | 0 | |
| 9 | 1.03 Eh/s | 2.33% | 2.32% | 61 | |
| 10 | 833.2 Ph/s | 1.94% | 1.89% | 1 | |
| 11 | 722.1 Ph/s | 1.28% | 1.63% | 7 | |
| 12 | 561.6 Ph/s | 1.24% | 1.27% | 19 | |
| 13 | 519.8 Ph/s | 1.22% | 1.18% | 18 | |
| 14 | 513.3 Ph/s | 1.21% | 1.16% | 20 | |
| 15 | 495.0 Ph/s | 1.10% | 1.12% | 32 |
Blocks Found
List of blocks found