9.68 Eh/s • BLOCK: 12H AGO
Rank | User | Hashrate (3 hr) | Shares % | Hash % | Blocks Found |
---|---|---|---|---|---|
1 | 2.54 Eh/s | 24.10% | 26.04% | 19 | |
2 | 1.22 Eh/s | 11.05% | 12.48% | 6 | |
3 | 714.4 Ph/s | 6.58% | 7.31% | 40 | |
4 | 712.6 Ph/s | 6.53% | 7.30% | 20 | |
5 | 600.9 Ph/s | 5.48% | 6.15% | 12 | |
6 | 493.2 Ph/s | 6.70% | 5.05% | 4 | |
7 | 472.0 Ph/s | 4.48% | 4.83% | 2 | |
8 | 432.7 Ph/s | 4.41% | 4.43% | 8 | |
9 | 275.9 Ph/s | 2.43% | 2.82% | 1 | |
10 | 264.4 Ph/s | 2.63% | 2.71% | 1 | |
11 | 194.7 Ph/s | 1.76% | 1.99% | 2 | |
12 | 144.5 Ph/s | 1.23% | 1.48% | 1 | |
13 | 116.3 Ph/s | 0.96% | 1.19% | 1 | |
14 | 100.3 Ph/s | 0.91% | 1.03% | 0 | |
15 | 61.46 Ph/s | 0.62% | 0.63% | 0 |
Found | Shares | Difficulty | Solver | Height | Hash |
---|---|---|---|---|---|
2011-04-28 22:30 |
- | 0.00G | Eligius | 120728 | 00000000000041318e2893db3283e5528a7c44292693acc51189145a3d3e2c14 |
2011-04-28 09:23 |
- | 0.00G | Eligius | 120630 | 00000000000087336283e69eab852e968f8d02aee7f88b94e2c3fad247f71159 |