10.89 Eh/s • BLOCK: 8H AGO
Rank | User | Hashrate (3 hr) | Shares % | Hash % |
---|---|---|---|---|
1 | 2.79 Eh/s | 23.64% | 24.61% | |
2 | 1.21 Eh/s | 11.29% | 10.69% | |
3 | 1.08 Eh/s | 9.57% | 9.58% | |
4 | 711.8 Ph/s | 6.75% | 6.28% | |
5 | 659.2 Ph/s | 6.14% | 5.82% | |
6 | 604.1 Ph/s | 5.58% | 5.33% | |
7 | 524.7 Ph/s | 3.59% | 4.63% | |
8 | 511.2 Ph/s | 4.52% | 4.51% | |
9 | 504.1 Ph/s | 4.70% | 4.45% | |
10 | 490.5 Ph/s | 4.54% | 4.33% | |
11 | 299.8 Ph/s | 2.53% | 2.65% | |
12 | 190.1 Ph/s | 1.38% | 1.68% | |
13 | 125.6 Ph/s | 1.17% | 1.11% | |
14 | 113.0 Ph/s | 1.08% | 1.00% | |
15 | 89.54 Ph/s | 0.76% | 0.79% |
Found | Shares | Difficulty | Solver | Height | Hash |
---|---|---|---|---|---|
2011-04-28 22:30 |
- | 0.00G | Eligius | 120728 | 00000000000041318e2893db3283e5528a7c44292693acc51189145a3d3e2c14 |
2011-04-28 09:23 |
- | 0.00G | Eligius | 120630 | 00000000000087336283e69eab852e968f8d02aee7f88b94e2c3fad247f71159 |